Oase BioPress Set 6000
Key Features
- Clear water guaranteed through the ideal combination of filter, pump and UVC technology.
- Easy to maintain with patented cleaning function in the lid.
- Perfect to blend in to the surroundings as can be buried up to the lid.
Characteristic
- Combination of mechanical biological cleaning and effective UVC technology.
- Including OASE Clear Water Guarantee.
- Ideal for supplying higher elevated watercourses.
- A patented cleaning function integrated in the cover facilitates cleaning of the filter.
- Quick release provides easy filter opening and closing for maintenance purposes.
- It can be buried for almost invisible integration in the garden.
- Supplied with all hose connections for fast and trouble free installation.
- Suitable for ponds up to 6.0 m³.
- Included in the scope of delivery: 5 m 1″ (25 mm) hose and OASE filter pump 2500: 40 W; 2500 l/h Qmax; 2.2 m Hmax.
- Different filter materials for optimal settlement of filter biology.
TECHNICAL DATA
Dimensions (Ø x H) | mm | 350 x 450 |
---|---|---|
Rated voltage | 230 V / 50 Hz | |
Power consumption UVC | W | 12 |
Power consumption pump | W | 40 |
Power cable length UVC | m | 3.00 |
Power cable length pump | m | 10.00 |
Net weight | kg | 7.60 |
Guarantee | Years | 2 |
UVC power | W | 9 |
Number of blue filter foams | Units | 2 |
Number of black filter foams | Units | 1 |
Number of bio-surface elements | Units | 20 |
Pollutant level indicator | Yes | |
Temperature display | No | |
Inlet connections | mm | 19 / 25 / 32 / 38 |
Inlet connections | ¾”, 1″, 1 ¼”, 1 ½” | |
Connections, outlet | mm | 19 / 25 / 32 / 38 |
Outlet connections | ¾”, 1″, 1 ¼”, 1 ½” | |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m³ | 6.0 |
Suitable for ponds with fish stock | m³ | 3.0 |
Suitable for ponds with koi | m³ | 1.5 |
Reviews
There are no reviews yet.